Gap Boys Blue Hoodie
Available Options
Be cool and warm with this stylish zip-up hoodie from Gap. This cozy blue hoodie features GAP's signature logo across the front, adding that extra touch of style to your little guy's wardrobe. Keep him cozy on cool nights, or layer up for warmth during colder seasons. No matter what the weather, Gap has you covered!
Clothing | |
Condition | Excellent |
Gender | Boys |
Size | 3-6M |
Style | Hoodie |
Color 1 | Blue |
This is a general sizing chart to help you make a sizing decision. Sizes may differ due to previously being washed or differences in brands, but this is an approximate that aligns with the majority of manufacturers.
Some clothing items we carry are international items. The American sizes are based on the age of the child, while many other nations are based on the childs height in centimeters. Some US sizes include a “T”, which stands for toddler.
When we list internationally sized items, we list them in the approximate American size format.
Clothing Size & General Age | International | Height | Weight |
0 - 3M | 56 - 62 cm | 12" - 21" | 6 - 13 lbs. |
3 - 6M | 62 - 68 cm | 21.5" - 27" | 9 - 17 lbs. |
6 - 9M | 70 cm | 24" - 28.5" | 12.5 - 21 lbs. |
9 - 12M | 27" - 30" | 17 - 25 lbs. | |
12 - 18M | 80 cm | 28.5" - 32" | 21 - 28 lbs. |
18 - 24M | 80 - 92 cm | 30" - 34" | 25 - 30 lbs. |
2/2T | 92 - 98 cm | 35" - 36.5" | 29 - 31 lbs. |
3/3T | 36.5" - 39" | 31 - 33 lbs. | |
4/4T (XS) | 98 - 104 cm | 39" - 41.5" | 34 - 37.5 lbs. |
5/5T (S) | 104 - 110 cm | 41.5" - 44" | 37.5 - 42 lbs. |
6 (S) | 110 - 118 cm | 45" - 47" | 43 - 48 lbs. |
7 (M) | 118 - 122 cm | 48" - 52" | 50 - 59 lbs. |
8 (M) | 122 - 133 cm | 51" - 54" | 59 - 69 lbs. |
10 (L) | 134 - 146 cm | 54" - 55" | |
12 (L) | 56" - 60" | ||
14 (XL) | 146 - 152 cm | 59" - 62" |
This is a general sizing chart to help you make a sizing decision. Sizes may slightly differ due to differences in brands, but this is an approximate that aligns with the majority of manufacturers.
Shoe Size | Foot Size |
General Infant Size 0-9 Months | |
0 | 3.125" |
1 - 1.5 | 3.5" - 3.625" |
2 - 2.5 | 3.75" - 4" |
3 - 3.5 | 4.125" - 4.25" |
General Toddler Size 9 Months - 4 Years | |
4 - 4.5 | 4.5" - 4.625" |
5 - 5.5 | 4.75" - 5" |
6 - 6.5 | 5.125" - 5.25" |
7 - 7.5 | 5.5" - 5.625" |
8 - 8.5 | 5.75" - 6" |
9 - 9.5 | 6.125" - 6.25" |
4 Years - 7 Years | |
10 - 10.5 | 6.5" - 6.625" |
11 - 11.5 | 6.75" - 7" |
12 - 12.5 | 7.125" - 7.25" |
13 - 13.5 | 7.5" - 7.625" |